License Fee
|
S.No. |
Telecommunications Services |
License Fee NRs. |
License Renewal Fee NRs. |
|---|---|---|---|
| 1 | Internet (Including E-mail) Service | 300,000/- | 270,000/- |
| 2 | 200,000/- | 180,000/- | |
| 3 | Audio Text/ Voice Mail | 200,000/- | 180,000/- |
| 4 | Video Text | 200,000/- | 180,000/- |
| 5 | Fax Mail | 200,000/- | 180,000/- |
| 6 | VSAT Network Provider | 2,500,000/- | 2,250,000/- |
| 7 | VSAT User | 250,000/- | 225,000/- |
| 8 | Audio Conferencing | 50,000/- | 45,000/- |
| 9 | Pay Phone | 3,000,000/- | 2,700,000/- |
| 10 | Pre-paid Calling Card | 3,000,000/- | 2,700,000/- |
| 11 | Local Data Network | 2,500,000/- | 2,250,000/- |
| 12 | Radio Paging Network in the Kingdom of Nepal | 1,250,000/- | 1,125,000/- |
| 13 |
Radio Paging Network in Eastern and Central Development Regions (except Kathmandu Valley) |
500,000/- | 450,000/- |
| 14 | Radio Paging Network in Kathmandu Valley | 500,000/- | 450,000/- |
| 15 | Radio Paging Network in Western Development Region | 300,000/- | 270,000/- |
| 16 | Radio Paging Network in Mid Western and Far Western Development Regions | 200,000/- | 180,000/- |
| 17 | Radio Paging Network in Village Development Region only | 75,000/- | 67,500/- |
| 18 | Trunk Mobile Radio in Kathmandu Valley | 500,000/- | 450,000/- |
| 19 | Trunk Mobile Radio in Pokhara, Biratnagar Sub metropolitan and Birgunj, Bhairahawa, Bharatpur and Nepalgunj Municipality | 250,000/- | 225,000/- |
| 20 | Trunk Mobile Radio in Other Areas | 125,000/- | 112,500/- |
| 21 | Video Conferencing | 150,000/- | 135,000/- |
| 22 | Global Mobile Personal Communication System | 1,500,000/- | 1,400,000/- |
